熒光濾光片組件
- 產品型號:
 - 更新時間:2023-12-15
 - 產品介紹:TECHSPEC®熒光濾光片組件在裝入熒光顯微鏡后可明顯提高圖像的清晰度。通帶的高透射率保證了成像亮度,而截止帶的深截止則確保了將不需要的光信號濾除在探測器以外。這種濾光片所呈像的信噪比比使用通常使用的階梯濾光片高。本套濾光片可用于常見的熒光方面的應用。
 - 廠商性質:經銷商
 - 在線留言
 
產品介紹
| 品牌 | 其他品牌 | 價格區間 | 面議 | 
|---|---|---|---|
| 組件類別 | 光學元件 | 應用領域 | 醫療衛生,環保,化工,電子/電池 | 
熒光濾光片組件

(1)用于熒光成像方面的激發、發射以及二向色濾光片
(2)透射波段透射率>93%,截止帶高為OD6,高亮度,高對比度
(3)在單層物質上鍍加硬離子濺射膜
(4)容易獲得TECHSPEC 預先安裝濾波片的立方體
TECHSPEC®熒光濾光片組件在裝入熒光顯微鏡后可明顯提高圖像的清晰度。通帶的高透射率保證了成像亮度,而截止帶的深截止則確保了將不需要的光信號濾除在探測器以外。這種濾光片所呈像的信噪比比使用通常使用的階梯濾光片高。本套濾光片可用于常見的熒光方面的應用。
| Excitation and Emission Filters | Dichroic Filter | |
| Size | 25.0mm | 25.2 x 35.6mm | 
| Thickness | 3.5mm | 1.05mm | 
| Tolerances | ||
| Size | +0.0/-0.1 | |
| Thickness | ±0.1mm | |
| Clear Aperture | 22.0mm | 22.0 x 30.0mm | 
| Transmitted Wavefront (RMS) | <λ/4 | |
| Angle of Incidence | 0.0° ±5.0° | 45.0° ±5.0° | 
| Compatible Microscopes | Most common Nikon, Olympus, and Zeiss Microscopes | 

標題  | 產品號  | 
Fluorescence Filter Set for Cyan Fluorescence Protein (CFP)  | #67-002  | 
Fluorescence Filter Set for Green Fluorescence Protein (GFP)  | #67-003  | 
Fluorescence Filter Set for FITC Fluorescein  | #67-004  | 
Fluorescence Filter Set for Yellow Fluorescence Protein (YFP)  | #67-005  | 
Fluorescence Filter Set for Cy3 Fluorescence Dye  | #67-006  | 
Fluorescence Filter Set for TRITC Rhodamine Dye  | #67-007  | 
Fluorescence Filter Set for Texas Red Fluorescence Dye  | #67-008  | 
Fluorescence Filter Set for mCherry Fluorescence Protein  | #67-009  | 
Fluorescence Filter Set for CY5 Fluorescence Dye  | #67-010  | 
Fluorescence Filter Set for CY5.5 Fluorescence Dye  | #67-011  | 
Fluorescence Filter Set for DAPI (High Brightness)  | #86-370  | 
Fluorescence Filter Set for DAPI (High Contrast)  | #86-371  | 
Fluorescence Filter Set for Lucifer Yellow  | #86-372  | 
Fluorescence Filter Set for SpectrumGreen  | #86-373  | 
Fluorescence Filter Set for Qdot 525  | #86-374  | 
Fluorescence Filter Set for Qdot 605  | #86-375  | 
Fluorescence Filter Set for Qdot 625  | #86-376  | 
Fluorescence Filter Set for Qdot 655  | #86-377  | 
Fluorescence Filter Set for SpectrumGold  | #86-378  | 
Fluorescence Filter Set for SpectrumOrange  | #86-379  | 
Fluorescence Filter Set for SpectrumRed  | #86-380  | 
Fluorescence Filter Set for Indocyanine Green (ICG)  | #86-381  | 
訂購信息:
Fluorescence Filter Set for Cyan Fluorescence Protein (CFP)
庫存#67-002技術參數與相關資料
| 兼容的熒光團 | CFP | 
| 激發波長 (nm) | 426 - 450 | 
| 發射波長 (nm) | 502 - 538 | 
| 二向色鏡片轉換處波長(nm) | 458 | 
| 激發濾光片 | #67-026 | 
| 受激濾光片 | #67-028 | 
| 二向色濾光片 | #67-078 | 
| 基底 | Fused Silica | 
| 類型 | Fluorescence Filter Kit | 
| 波長范圍 (nm) | 425 - 538 | 
| 涂層 | Hard Coated | 
| 生產商 | EO | 
| RoHS | 符合標準 | 
Fluorescence Filter Set for Green Fluorescence Protein (GFP)
庫存#67-003技術參數與相關資料
| 兼容的熒光團 | GFP | 
| 激發波長 (nm) | 457 - 487 | 
| 發射波長 (nm) | 502 - 538 | 
| 二向色鏡片轉換處波長(nm) | 495 | 
| 激發濾光片 | #67-027 | 
| 受激濾光片 | #67-030 | 
| 二向色濾光片 | #67-079 | 
| 基底 | Fused Silica | 
| 類型 | Fluorescence Filter Kit | 
| 波長范圍 (nm) | 457 - 538 | 
| 涂層 | Hard Coated | 
| 生產商 | EO | 
| RoHS | 符合標準 | 
Fluorescence Filter Set for Yellow Fluorescence Protein (YFP)
庫存#67-005技術參數與相關資料
| 兼容的熒光團 | YPF | 
| 激發波長 (nm) | 488 - 512 | 
| 發射波長 (nm) | 532 - 554 | 
| 二向色鏡片轉換處波長(nm) | 520 | 
| 激發濾光片 | #67-029 | 
| 受激濾光片 | #67-032 | 
| 二向色濾光片 | #67-081 | 
| 基底 | Fused Silica | 
| 類型 | Fluorescence Filter Kit | 
| 波長范圍 (nm) | 488 - 554 | 
| 涂層 | Hard Coated | 
| 生產商 | EO | 
| RoHS | 符合標準 | 
Fluorescence Filter Set for mCherry Fluorescence Protein
庫存#67-009技術參數與相關資料
| 兼容的熒光團 | mCherry | 
| 激發波長 (nm) | 542 - 582 | 
| 發射波長 (nm) | 603 - 678 | 
| 二向色鏡片轉換處波長(nm) | 593 | 
| 激發濾光片 | #67-033 | 
| 受激濾光片 | #67-036 | 
| 二向色濾光片 | #67-083 | 
| 基底 | Fused Silica | 
| 類型 | Fluorescence Filter Kit | 
| 波長范圍 (nm) | 542 - 678 | 
| 涂層 | Hard Coated | 
| 生產商 | EO | 
| RoHS | 符合標準 | 
Fluorescence Filter Set for DAPI (High Brightness)
庫存#86-370 技術參數與相關資料
| 兼容的熒光團 | DAPI (High Brightness) | 
| 激發波長 (nm) | 352 - 402 | 
| 發射波長 (nm) | 417 - 477 | 
| 二向色鏡片轉換處波長(nm) | 409 | 
| 激發濾光片 | #84-093 | 
| 受激濾光片 | #84-095 | 
| 二向色濾光片 | #86-330 | 
| 基底 | Fused Silica | 
| 類型 | Fluorescence Filter Kit | 
| 波長范圍 (nm) | 352 - 477 | 
| 涂層 | Hard Coated | 
| 生產商 | EO | 
| RoHS | 符合標準 | 
- 上一篇:預安裝的熒光濾光立方體
 
- 下一篇:熒光帶通濾光片
 



